Water, suiker, glucose-fructosestroop, magnesiumcitraat, zuurteregelaar (citroenzuur), stabilisatoren (johannesbroodpitmeel, taragom), aroma's, vitamine C, spirulinaconcentraat, vitamine B2. Kan TARWE, SOJA en MELK bevatten.














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (62 ml) | |
| vitamine C (ascorbinezuur) | 19 mg | 14 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (62 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 394 / 94 | 276 / 66 | 3% |
| Total fat | 0.5 g | 0.5 g | 1% |
| saturated fat | 0.1 g | 0.1 g | 1% |
| Carbohydrates | 22 g | 15 g | 6% |
| of which sugars | 20 g | 14 g | 16% |
| Fibres | 0.5 g | 0.5 g | |
| Proteins | 0.5 g | 0.5 g | 1% |
| Salt | 0.01 g | 0.01 g | 1% |
| magnesium | 145 mg | 101 mg | |
| vitamin B2 | 1 mg | 0.7 mg | |
| vitamin C | 19 mg | 14 mg | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08721274839203 CE
08721274839210 HE
08721274839234 PALLET
Item number:000
TM:NL