Enjoy your straw WITHOUT chewing on the paper straw.
Whole milk














| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 269 / 64 | |
| Total fat | 3.6 g | |
| saturated fat | 2.1 g | |
| Carbohydrates | 4.7 g | |
| of which sugars | 4.7 g | |
| Proteins | 3.3 g | |
| Salt | 0.1 g | |
| calcium | 120 mg | 15% |
| vitamin B2 | 0.17 mg | 12% |
| vitamin B12 | 0.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Meulestraat 19, B-9520 Bavegem
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer