













Venecolaan 17 - 9880 Aalter
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (200 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 204 / 49 | 408 / 98 | 5% |
| Total fat | 1.5 g | 3 g | 4% |
| saturated fat | 1 g | 2 g | 10% |
| Carbohydrates | 4.9 g | 9.8 g | 4% |
| of which sugars | 4.9 g | 9.8 g | 11% |
| Proteins | 3.7 g | 7.4 g | 15% |
| Salt | 0.13 g | 0.26 g | 4% |
| potassium | 150 mg | 300 mg | 15% |
| calcium | 120 mg | 240 mg | 30% |
| phosphorus | 100 mg | 200 mg | 29% |
| vitamin B2 | 0.14 mg | 0.28 mg | 20% |
| vitamin B12 | 0.25 mcg | 0.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05410438048577 CE
05410438048584 HE
Item number:1276087
TM:NL