
Witte chocolade gecoate rozijnen met de smaak van yoghurt
50% rozijnen, 47% witte chocolade (suiker, cacoaboter, volle MELKpoeder, weipoeder [MELK], natuurlijk vanille-aroma, emulgator (lecithinen [SOJA])), magere yoghurtpoeder (magere MELK poeder, yoghurtcultuur), aroma, glucosestroop, zonnebloemolie, glansmiddelen (Arabische gom, schellak), dextrine
E = door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (30 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1804 / 429 | 541 / 129 | 6% |
| Total fat | 13.9 g | 4.2 g | 6% |
| saturated fat | 8.2 g | 2.5 g | 12% |
| trans fat | 0.1 g | 0 g | |
| Carbohydrates | 68.2 g | 20.5 g | 8% |
| of which sugars | 57.8 g | 17.3 g | 19% |
| Fibres | 3.2 g | 1 g | |
| Proteins | 3.8 g | 1.1 g | 2% |
| vegetable protein | 1.684 g | 0.5 g | |
| animal protein | 2.116 g | 0.6 g | |
| Salt | 0.25 g | 0.08 g | 1% |
| sodium | 0.1 g | 0.03 g | |
| added sugar | 24.21 g | 7.3 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).