Pure chocolade met een karakteristiek smaak van chocolade.
Cacaomassa, Suiker, cacaoboter, boterolie, sojalecithine E322, natuurlijk aroma
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion ( ) | RI*/GDA | |
| Energy (kJ/kcal) | 2224 / 531 | 2224 / 531 | 27% |
| Total fat | 33 g | 33 g | 47% |
| saturated fat | 21 g | 21 g | 105% |
| monounsaturated fat | 11 g | 11 g | |
| Carbohydrates | 48 g | 48 g | 18% |
| of which sugars | 45 g | 45 g | 50% |
| Fibres | 8 g | 8 g | |
| Proteins | 5.2 g | 5.2 g | 10% |
| Salt | 0.016 g | 0.02 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Einsteinweg 59, 3404 LJ IJsselstein, Nederland
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8717278213200 CE
8717278215631 HE
Item number:44057
TM:NL