Gevulde pure, witte en melkchocolade eitjes
Suiker, plantaardig vet (palm, palmpit), cacaomassa*, cacaoboter*, volle melkpoeder, weipoeder (melk), 2.5% hazelnoten*, magere cacaopoeder*, emulgator: sojalecithine, 0.3% crisp (rijstebloem), natuurlijk vanillearoma
Pure chocolade: ten minste 46% cacaobestanddelen.
Melkchocolade: ten minste 32% cacaobestanddelen.
Witte chocolade: ten minste 23% cacaobestanddelen.
*Rainforest Alliance gecertificeerd. Lees meer op ra.org.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (7 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2338 / 561 | 164 / 39 | 2% |
| Total fat | 35.5 g | 2.5 g | 4% |
| saturated fat | 23.3 g | 1.6 g | 8% |
| monounsaturated fat | 8.961 g | 0.6 g | |
| polyunsaturated fat | 2.984 g | 0.2 g | |
| trans fat | 0.255 g | 0 g | |
| Carbohydrates | 54.2 g | 3.8 g | 1% |
| of which sugars | 52.8 g | 3.7 g | 4% |
| Fibres | 2.604 g | 0.2 g | |
| Proteins | 4.6 g | 0.3 g | 1% |
| vegetable protein | 2.108 g | 0.1 g | |
| animal protein | 2.492 g | 0.2 g | |
| Salt | 0.19 g | 0.01 g | |
| sodium | 0.076 g | 0.01 g | |
| added sugar | 46.22 g | 3.2 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710401931026 CE
Item number:111-06107-999
TM:NL