Vers geperst appel-peer-frambozensap.
54.8% appel, 32.9% peren, 12% frambozensap , 0.3% Vitamine C ( antioxidant)
Land van herkomst Vitamine C ( antioxidant) is China
GMO free: Yes
Irradiated: No
Geen bereiding noodzakelijk
grondstof Wassen cruschen Persen Mixen afvullen Verpakken HPP behandeling Transport
Domineeslaan 93
Administrative:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (200 ml) | |
vitamine C (ascorbinezuur) | 4.5 mg | 9 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (200 ml) | RI*/GDA | |
Energy (kJ/kcal) | 189 / 45 | 378 / 90 | 5% |
Total fat | 0 g | 0 g | |
saturated fat | 0 g | 0 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 10.5 g | 21 g | 8% |
of which sugars | 9.4 g | 18.8 g | 21% |
Fibres | 0.7 g | 1.4 g | |
Proteins | 0.3 g | 0.6 g | 1% |
Salt | 0 g | 0 g | |
sodium | 0 g | 0 g | |
folic acid (vit B9) | 9 mcg | 18 mcg | |
vitamin C | 4.5 mg | 9 mg | |
added sugar | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8713245000620 CE
8713245051059 HE
Item number:5105
TM:NL