Krokante, hartige roomboter bladerdeeg koekjes met Goudse en Edammer kaas in de vorm van een vlinder
wheat flour, 28% butter (milk), 14.4% Gouda cheese (milk, salt, potato starch, lactic cultures, rennet, colouring: carotenes), 1.6% Edam cheese (milk, salt, potato starch, lactic cultures, rennet, colouring: carotenes), salt, skimmed milkpowder
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2288 / 549 | 572 / 137 | 7% |
| Total fat | 35.2 g | 8.8 g | 13% |
| saturated fat | 23.7 g | 5.9 g | 30% |
| trans fat | 0.2 g | 0.1 g | |
| Carbohydrates | 44.7 g | 11.2 g | 4% |
| of which sugars | 1.4 g | 0.4 g | |
| Fibres | 1.2 g | 0.3 g | |
| Proteins | 12.7 g | 3.2 g | 6% |
| Salt | 2.5 g | 0.63 g | 10% |
| sodium | 1 g | 0.25 g | |
| added sugar | 0 g | 0 g | |
| salt added | 1.8 g | 0.45 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).