Creamy cold sauce with gherkins
50.45% Rapeseed oil, 14.46% Water, Sugar, 7.4% Gherkins, Vinegar, 3.03% MUSTARD (Water, MUSTARDSEEDS, Vinegar, Salt, Spices), 2.02% Tomato concentrate, Salt, Modified corn starch, Onion powder, EGGYOLK powder, Citric acid, Flavours, paprika oil, Mung bean protein, Calcium disodium EDTA
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2158 / 524 | 324 / 79 | 4% |
| Total fat | 51.2 g | 7.7 g | 11% |
| saturated fat | 4 g | 0.6 g | 3% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 14.3 g | 2.1 g | 1% |
| of which sugars | 11.9 g | 1.8 g | 2% |
| Fibres | 0.5 g | 0.1 g | |
| Proteins | 0.7 g | 0.1 g | |
| vegetable protein | 0.1 g | 0 g | |
| animal protein | 0 g | 0 g | |
| Salt | 2.1 g | 0.32 g | 5% |
| added sugar | 11.7 g | 1.8 g | |
| salt added | 1.7 g | 0.26 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer