Anchovy fillets in olive oil from Ortiz
ANCHOVY FILLET (Engraulis encrasicholus), Olive oil, Salt
GMO free: Yes
Irradiated: No
Product | Na bereiding | |
---|---|---|
Per 100 (g) | Per 100 (g) | |
Energy (kJ/kcal) | 723 / 173 | 723 / 173 |
Total fat | 7.8 g | 7.8 g |
saturated fat | 1.2 g | 1.2 g |
trans fat | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Fibres | 0 g | 0 g |
Proteins | 25.7 g | 25.7 g |
vegetable protein | 0 g | 0 g |
animal protein | 25.7 g | 25.7 g |
Salt | 14.6 g | 14.6 g |
sodium | 0 g | 0 g |
added sugar | 0 g | 0 g |
Kant-en-klaar
BASUSTA BIDEA 15 - 20750 ZUMAIA - GUIPUZCOA - SPAIN
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8411320105276 CE
58411320105332 HE
Item number:105335
TM:NL