Vergeer Gouda portion
Cheese portions of Gouda cheese, smooth and creamy in flavour
Pasteurised MILK, salt, starter culture (MILK), microbial rennet
GMO vrij: Ja
Doorstraald: Nee
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (20 g) | RI*/GDA | |
Energy (kJ/kcal) | 1535 / 370 | 307 / 74 | 4% |
Total fat | 30 g | 6 g | 9% |
saturated fat | 18.3 g | 3.7 g | 18% |
trans fat | 0.8 g | 0.2 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 25 g | 5 g | 10% |
vegetable protein | 0 g | 0 g | |
animal protein | 25 g | 5 g | |
Salt | 2 g | 0.4 g | 7% |
added sugar | 0 g | 0 g | |
salt added | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
EAN:8710866014616 CE
08710866001043 HE
Item number:552356
TM:NL