Vergeer Gouda slices mild
Slices of mild Gouda cheese, smooth and creamy in flavour
Pasteurised MILK, salt, starter culture (MILK), microbial rennet
Sans OGM: Oui
Irradié: Non














P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (21 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1535 / 370 | 322 / 78 | 4% |
| Total fat | 30 g | 6.3 g | 9% |
| saturated fat | 18.3 g | 3.8 g | 19% |
| trans fat | 0.8 g | 0.2 g | |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 25 g | 5.3 g | 11% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 25 g | 5.3 g | |
| Salt | 1.9 g | 0.4 g | 7% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710866047799 CE
08710866505459 HE
Item number:552990
TM:NL