Vergeer Edam slices
Slices of Edam cheese, mild in flavour
Pasteurised MILK, salt, starter culture (MILK), microbial rennet
GMO free: Yes
Irradiated: No














P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1296 / 312 | 324 / 78 | 4% |
| Total fat | 24 g | 6 g | 9% |
| saturated fat | 17 g | 4.3 g | 21% |
| trans fat | 0.5 g | 0.1 g | |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 24 g | 6 g | 12% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 24 g | 6 g | |
| Salt | 2 g | 0.5 g | 8% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710866070384 CE
08710866505473 HE
Item number:553375
TM:NL