Perziken light
Peaches, water, sweeteners (sodium cyclamate, sodium saccharin), food acid (citric acid), antioxidant (ascorbic acid)
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 101 / 24 | 101 / 24 | 1% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 5 g | 5 g | 2% |
| of which sugars | 5 g | 5 g | 6% |
| Fibres | 0.9 g | 0.9 g | |
| Proteins | 0.5 g | 0.5 g | 1% |
| vegetable protein | 0.5 g | 0.5 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.04 g | 0.04 g | 1% |
| sodium | 0.02 g | 0.02 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Houthuizerweg 20, 5973 RG Lottum
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710277719414 CE
8710277719490 HE
8710277719483 HE
Item number:71941400
TM:NL