Potato gratin
Potato gratin
74% potatoes, 26% sauce (water, 8,4% cream (MILK), skimmed MILK, salt, modified maize starch, dextrose, natural flavouring (MILK), garlic powder, stabilisers: diphosphates and guar gum).
GMO free: Yes
Irradiated: No














Bake in oven
Oven (200°C) 15 min.
Microwave
1000 Watt, 1 minuut per 100 gram
P.O.Box 40, 5400 AA Uden, the Netherlands, www.pekakroef.com
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (200 g) | |
| Energy (kJ/kcal) | 382 / 91 | 764 / 182 |
| Total fat | 3.6 g | 7.2 g |
| saturated fat | 2.6 g | 5.2 g |
| monounsaturated fat | 0.8 g | 1.7 g |
| polyunsaturated fat | 0.2 g | 0.4 g |
| trans fat | 0 g | 0 g |
| Carbohydrates | 12 g | 24 g |
| of which sugars | 0.9 g | 1.8 g |
| polysaccharides | 11.1 g | 22.2 g |
| Fibres | 1.9 g | 3.8 g |
| Proteins | 1.72 g | 3.43 g |
| vegetable protein | 1.36 g | 2.71 g |
| animal protein | 0.36 g | 0.72 g |
| Salt | 0.9 g | 1.8 g |
| sodium | 0.358 g | 0.72 g |
| added sugar | 0.16 g | 0.3 g |
| salt added | 0.81 g | 1.61 g |
EAN:8711118008605 CE
8711118007851 HE
18711118007858 PALLET
8711118008834 HE
18711118008831 PALLET
Item number:131700
TM:NLBE