
Bouquet des Moines Valdieu, zachte kaas met witschimmelkorst
Gepasteuriseerde KOEMELK, zout, stremsel, zuursel, witschimmelcultuur
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1336 / 322 | 267 / 64 | 3% |
| Total fat | 26 g | 5.2 g | 7% |
| saturated fat | 17.2 g | 3.4 g | 17% |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 22 g | 4.4 g | 9% |
| Salt | 1.5 g | 0.3 g | 5% |
| sodium | 0.6 g | 0.12 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:5411058020011 CE
Item number:102744
TM:NL