
zachte, Franse kaas gemaakt van gepasteuriseerde koemelk
Gepasteuriseerde koemelk, zout, zuursel, witschimmelcultuur
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1436 / 347 | 287 / 69 | 3% |
| Total fat | 31 g | 6.2 g | 9% |
| saturated fat | 22 g | 4.4 g | 22% |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 17 g | 3.4 g | 7% |
| Salt | 1.3 g | 0.26 g | 4% |
| sodium | 0.51 g | 0.1 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:3228020232028 CE
3228024960194 HE
Item number:105857
TM:NL