Goudse kaas Jong Belegen 48+.
Gepasteuriseerde KOEMELK, zout, zuursel, dierlijk stremsel, kleurstof E160b(ii)
E=door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1591 / 384 | 239 / 58 | 3% |
| Total fat | 32.1 g | 4.8 g | 7% |
| saturated fat | 21.3 g | 3.2 g | 16% |
| monounsaturated fat | 7.6 g | 1.1 g | |
| polyunsaturated fat | 2.4 g | 0.4 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 0.1 g | 0 g | |
| of which sugars | 0.1 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 24.3 g | 3.6 g | 7% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 24.3 g | 3.6 g | |
| Salt | 1.9 g | 0.29 g | 5% |
| sodium | 0.76 g | 0.11 g | |
| added sugar | 0 g | 0 g | |
| salt added | 1.9 g | 0.29 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).