Goudse kaas Oud 48+ .
Gepasteuriseerde KOEMELK, zout, zuursel, dierlijk stremsel, kleurstof E160b(ii)
E=door EU goedgekeurde hulpstoffen.
GMO free: Yes
Irradiated: No
Geen bereiding noodzakelijk
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (15 g) | RI*/GDA | |
Energy (kJ/kcal) | 1783 / 425 | 267 / 64 | 3% |
Total fat | 34.9 g | 5.2 g | 7% |
saturated fat | 25.1 g | 3.8 g | 19% |
monounsaturated fat | 8.7 g | 1.3 g | |
polyunsaturated fat | 1.1 g | 0.2 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 0.1 g | 0 g | |
of which sugars | 0.1 g | 0 g | |
Fibres | 0 g | 0 g | |
Proteins | 27.6 g | 4.1 g | 8% |
vegetable protein | 0 g | 0 g | |
animal protein | 27.6 g | 4.1 g | |
Salt | 2 g | 0.3 g | 5% |
sodium | 0.82 g | 0.12 g | |
added sugar | 0 g | 0 g | |
salt added | 2 g | 0.3 g |
*Reference-intake of an average adult (8400kJ/2000kcal).