Extra Virgine Olijfolie en aroma van Pandan Leaves
C/ Anabel Segura. 10 - 28108 Alcobendas (Madrid) - España.
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (5 ml) | |
vitamine E (tocoferol) | 18 mg | 1 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (5 ml) | RI*/GDA | |
Energy (kJ/kcal) | 3400 / 824 | 170 / 41 | |
Total fat | 92 g | 5 g | |
saturated fat | 14 g | 1 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
Salt | 0 g | 0 g | |
vitamin E | 18 mg | 1 mg | 8% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08437012887923 CE
48437012887921 HE
Item number:PD201CABP00ES
TM:NL