Pilsner, Cat. II bier
Water, GERSTEMOUT, ongemoute granen, hop
GMO free: Yes
Irradiated: No
Kant-en-klaar
Koel serveren
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | Na bereiding | |||||
---|---|---|---|---|---|---|
Per 100 (ml) | Per portion (330 ml) | RI*/GDA | Per 100 (ml) | Per portion (330 ml) | RI*/GDA | |
Energy (kJ/kcal) | 146 / 35 | 482 / 116 | 6% | 146 / 35 | 482 / 116 | 6% |
Total fat | 0 g | 0 g | 0 g | 0 g | ||
saturated fat | 0 g | 0 g | 0 g | 0 g | ||
trans fat | 0 g | 0 g | ||||
Carbohydrates | 2.3 g | 7.4 g | 3% | 2.3 g | 7.4 g | 3% |
of which sugars | 0 g | 0 g | 0 g | 0 g | ||
Fibres | 0 g | 0 g | 0 g | 0 g | ||
Proteins | 0.4 g | 1.3 g | 3% | 0.4 g | 1.3 g | 3% |
Salt | 0.01 g | 0.02 g | 0.01 g | 0.02 g | ||
sodium | 0 g | 0.01 g | 0 g | 0.01 g | ||
alcohol | 4 g | 13.2 g | ||||
added sugar | 0 g | 0 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710401209118 CE
8710401209125 HE
Item number:15900
TM:NL