Als basis voor tomatensoep.
water, tomatenpuree (25%), tomaat (24%), tapiocazetmeel, prei (6%), ui (5%), ROOM (5%), zout, raapzaadolie, peterselie (0,2%), laurier, lavas (0,03%), runderfond (rundvleesextract, zout).
GMO free: Yes
Irradiated: No














Heat
This soup is concentrated. Dilute 1 part soup with 2 parts water. Pan: dilute the soup, stir, heat, and bring to a brief boil. Combi steamer: dilute, stir with a whisk. Preheat the oven to 140°C. Then about 25 minutes at 120°C and 100% steam.
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | After preparation | ||
|---|---|---|---|
| Per 100 (g) | Per 100 (g) | Per portion (250 g) | |
| Energy (kJ/kcal) | 365 / 87 | 122 / 29 | 304 / 72 |
| Total fat | 3.199 g | 1.066 g | 2.666 g |
| saturated fat | 1.25 g | 0.417 g | 1.042 g |
| trans fat | 0.033 g | 0.011 g | 0.028 g |
| Carbohydrates | 12.018 g | 4.006 g | 10.015 g |
| of which sugars | 5.057 g | 1.686 g | 4.214 g |
| Fibres | 1.727 g | 0.576 g | 1.439 g |
| Proteins | 1.65 g | 0.55 g | 1.375 g |
| vegetable protein | 1.518 g | 0.506 g | 1.265 g |
| animal protein | 0.136 g | 0.045 g | 0.113 g |
| Salt | 2.096 g | 0.699 g | 1.747 g |
| alcohol | 0 g | 0 g | 0 g |
| added sugar | 0 g | 0 g | 0 g |
| salt added | 2.021 g | 0.6737 g | 1.6842 g |
EAN:8713041821016 CE
Item number:30008
TM:NL