Voeding voor medisch gebruik. Dieetvoeding voor patiënten met (risico op) aan ziekte gerelateerde ondervoeding.Te gebruiken als drinkvoeding.
Commercieel verhaal
Z-Index nummer: 15990281
Water, gehydrolyseerd maïszetmeel, melkeiwitten, plantaardige oliën (koolzaad, zonnebloem, maïs), sucrose, mineralen (kaliumchloride, calciumcitraat, dimagnesiumfosfaat, ijzersulfaat, kaliumcitraat, zinksulfaat, mangaansulfaat, kopersulfaat, kaliumjodide, natriummolybdaat, chroomchloride, natriumseleniet), emulgator: (sojalecithine, aroma's, zuurteregelaar: E525, cholinechloride, vitamines (vitamine C, vitamine E, niacinamide, calciumpantothenaat, vitamine B6, vitamine B1, vitamine B2, vitamine A palmitaat, foliumzuur, vitamine K1, biotine, vitamine D3, vitamine B12), stabilisatoren: (E460, E466)
GMO free: Yes
Irradiated: No














Wegalaan 9, 2132 JD Hoofddorp
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (125 ml) | |
| vitamine E (tocoferol) | 4.7 mg | 5.9 mg |
| niacine (vitamine B3) | 4.4 mg | 5.5 mg |
| pantotheenzuur (vitamine B5) | 1.5 mg | 1.9 mg |
| vitamine B6 (pyridoxine) | 0.47 mg | 0.6 mg |
| vitamine C (ascorbinezuur) | 21 mg | 26.3 mg |
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (125 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 1008 / 240 | 1260 / 300 | 15% |
| Total fat | 9.35 g | 11.7 g | 17% |
| saturated fat | 0.8 g | 1 g | 5% |
| Carbohydrates | 28.77 g | 36 g | 14% |
| of which sugars | 6.2 g | 7.8 g | 9% |
| Fibres | 0 g | 0 g | |
| Proteins | 10.2 g | 12.8 g | 26% |
| Salt | 0.36 g | 0.45 g | 8% |
| sodium | 0.145 g | 0.18 g | |
| water | 64.3 g | 80.4 g | |
| potassium | 215 mg | 268.8 mg | |
| chloride | 145 mg | 181.3 mg | |
| calcium | 170 mg | 212.5 mg | |
| phosphorus | 170 mg | 212.5 mg | |
| magnesium | 20 mg | 25 mg | |
| iron | 3.4 mg | 4.3 mg | |
| zinc | 2.9 mg | 3.6 mg | |
| copper | 0.32 mg | 0.4 mg | |
| manganese | 0.6 mg | 0.8 mg | |
| selenium | 12 mcg | 15 mcg | |
| chromium | 10 mcg | 12.5 mcg | |
| iodine | 38.4 mcg | 48 mcg | |
| vitamin A | 155 mcg | 193.8 mcg | |
| vitamin D | 3 mcg | 3.8 mcg | |
| vitamin E | 4.7 mg | 5.9 mg | |
| vitamin K | 21 mcg | 26.3 mcg | |
| vitamin B1 | 0.35 mg | 0.4 mg | |
| vitamin B2 | 0.47 mg | 0.6 mg | |
| niacin (vitamin B3) | 4.4 mg | 5.5 mg | |
| pantothenic (vitamin B5) | 1.5 mg | 1.9 mg | |
| vitamin B6 | 0.47 mg | 0.6 mg | |
| folic acid (vit B9) | 48 mcg | 60 mcg | |
| vitamin B12 | 0.97 mcg | 1.2 mcg | |
| biotin | 7.5 mcg | 9.4 mcg | |
| vitamin C | 21 mg | 26.3 mg | |
| choline | 97 mg | 121.3 mg | |
| molybdenum | 20 mcg | 25 mcg | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710428014498 CE
8710428014504 HE
Item number:20029856
TM:NL