Vanilla Dairy Ice Cream
Vanilla Dairy Ice Cream
Skimmed MILK, sugar, butter (MILK), whey powder (MILK) dextrose, emulsifier: E471, stabilizers: E412, E466, E407, vanilla flavour, colour: E160a
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














No preparation required
Platinawerf 16, 6641 TL Beuningen
Customer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (92 g) | RI*/GDA | |
| Energy (kJ/kcal) | 844 / 202 | 776 / 186 | 9% |
| Total fat | 10.3 g | 9.5 g | 14% |
| saturated fat | 7.1 g | 6.5 g | 33% |
| trans fat | 3.37 g | 3.1 g | |
| Carbohydrates | 24.7 g | 22.7 g | 9% |
| of which sugars | 24.7 g | 22.7 g | 25% |
| Fibres | 0.01 g | 0 g | |
| Proteins | 2.4 g | 2.2 g | 4% |
| Salt | 0.05 g | 0.05 g | 1% |
| sodium | 0.02 g | 0.02 g | |
| added sugar | 24.7 g | 22.7 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8714119302017 CE
Item number:LRBV102095
TM:NL