Fried minced meat slices, ideal for a sandwich.
Also take a look at our website; www.vanosch-bv.nl, for extensive product information.
31% Pork , 28% Beef, 14% pork (separator meat), wheat flour (contains ), onion, Soy protein (soy), salt, herbs and spices (contain: celery, mustard), water, wheat starch, wheat fiber, emulsifier (E451i), vinegar, vegetable fat (palm and sunflower), flavor enhancer (E621), pigment (E150c), Acid (E300, E330), binder (E412), potato starch, dextrose
GMO free: Yes
Irradiated: No














Heat
preparation method known to customer Preferably let the product thaw in the refrigerator heating product through and through
Veilingweg 3, 5301 KM Zaltbommel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | After preparation | |||
|---|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | Per 100 (g) | |
| Energy (kJ/kcal) | 970 / 232 | 970 / 232 | 12% | 1072 / 256 |
| Total fat | 13.75 g | 13.8 g | 20% | 17.2 g |
| saturated fat | 6.16 g | 6.2 g | 31% | 7.3 g |
| monounsaturated fat | 2.1 g | 2.1 g | 8 g | |
| polyunsaturated fat | 0.23 g | 0.2 g | 1.6 g | |
| Carbohydrates | 8.81 g | 8.8 g | 3% | 7 g |
| of which sugars | 1.08 g | 1.1 g | 1% | 3.1 g |
| polysaccharides | 7 g | 7 g | ||
| Fibres | 1.52 g | 1.5 g | 2 g | |
| Proteins | 17.38 g | 17.4 g | 35% | 17.7 g |
| Salt | 1.11 g | 1.11 g | 19% | 2.2 g |
| sodium | 0 g | 0 g | ||
| added sugar | 0 g | 0 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).