MaÏs meel
Ground White Corn, Disintegrant calcium hydroxide (E526)
GMO free: Yes
Irradiated: No














| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (94 g) | |
| Energy (kJ/kcal) | 1354 / 324 | 1518 / 359 |
| Total fat | 4.4 g | 4 g |
| saturated fat | 0.6 g | 0.8 g |
| Carbohydrates | 63 g | 69.2 g |
| of which sugars | 1.5 g | 0 g |
| Proteins | 8 g | 8.3 g |
| Salt | 0 g | 4.25 g |
Bloemendalerweg 45, 1382 KB Weesp, Nederland
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8714298201613 CE
Item number:116.1WHITE
TM:NL