













| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 286 / 68 | |
| Total fat | 3.1 g | |
| saturated fat | 2 g | |
| Carbohydrates | 4.7 g | |
| of which sugars | 4.7 g | |
| Proteins | 4.4 g | |
| Salt | 0.15 g | |
| calcium | 160 mg | 20% |
| phosphorus | 115 mg | 16% |
| vitamin B2 | 0.23 mg | 16% |
| vitamin B12 | 0.38 mcg | 15% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800174103 CE
08712800574101 HE
Item number:0897410
TM:NL