













Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 241 / 57 | |
| Total fat | 1.6 g | |
| saturated fat | 1.1 g | |
| Carbohydrates | 4.9 g | |
| of which sugars | 4.9 g | |
| Proteins | 4.7 g | |
| Salt | 0.16 g | |
| calcium | 170 mg | 21% |
| phosphorus | 126 mg | 18% |
| vitamin B2 | 0.26 mg | 19% |
| vitamin B12 | 0.4 mcg | 16% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08712800174110 CE
08712800574118 HE
Item number:0897411
TM:NL