Saumon norvégien
Saumon (poisson)
GMO free: Yes
Irradiated: No














Cuit dans une casserole
Faire revenir le filet/portion pendant environ 4 minutes de chaque côté dans une poêle avec du beurre ou de l'huile.
Plusieurs méthodes de préparation
Bien chauffer à coeur avant de consommer.
Postbus 54, 8320 AB Urk
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produit | |||
|---|---|---|---|
| Par 100 (g) | Par portion (100 g) | RI*/GDA | |
| Énergie (kJ/kcal) | 960 / 231 | 960 / 231 | 12% |
| Matières grasses | 16.7 g | 16.7 g | 24% |
| dont acides gras saturés | 2.7 g | 2.7 g | 14% |
| acides gras trans | 0 g | 0 g | |
| Glucides | 0 g | 0 g | |
| dont sucres | 0 g | 0 g | |
| fibres | 0 g | 0 g | |
| Protéines | 18 g | 18 g | 36% |
| protéines végétales | 0 g | 0 g | |
| protéines animales | 18 g | 18 g | |
| Sel | 0.2 g | 0.2 g | 3% |
| sodium | 0.04 g | 0.04 g | |
| eau | 0 g | 0 g | |
| sucre naturel | 0 g | 0 g | |
| sucre ajouté | 0 g | 0 g | |
| sel ajouté | 0 g | 0 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).