Product | ||
---|---|---|
Par 100 (ml) | RI*/GDA | |
Énergie (kJ/kcal) | 204 / 49 | |
Matières grasses | 1.5 g | |
dont acides gras saturés | 1 g | |
Glucides | 4.9 g | |
dont sucres | 4.9 g | |
Protéines | 3.7 g | |
Sel | 0.13 g | |
potassium | 150 mg | 8% |
calcium | 120 mg | 15% |
phosphore | 100 mg | 14% |
vitamine B2 | 0.1 mg | 10% |
vitamine B12 | 0.3 mcg | 10% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
EAN:08712800147008 CE
08712800547006 HE
08712800151135 HE
Numéro d'article:1154700
TM:NL