Halfvolle MELK, stabilisator: E407, E460; calciumcarbonaat, vitamine D
Product | ||
---|---|---|
Par 100 (ml) | RI*/GDA | |
Énergie (kJ/kcal) | 208 / 49 | |
Matières grasses | 1.5 g | |
dont acides gras saturés | 1 g | |
Glucides | 5 g | |
dont sucres | 5 g | |
Protéines | 3.7 g | |
Sel | 0.14 g | |
potassium | 150 mg | 8% |
calcium | 175 mg | 22% |
phosphore | 100 mg | 14% |
vitamine D | 0.8 mcg | 15% |
vitamine B2 | 0.1 mg | 10% |
vitamine B12 | 0.3 mcg | 10% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800147800 CE
08712800547808 HE
Numéro d'article:1154780
TM:NL