Kühne Cornichons Aigres-Doux 720ml
Cornichons, vinaigre blanc, sirop de glucose-fructose, sel, sucre, aneth, oignons, poivron, graines de MOUTARDE, arômes naturels
GMO free: Yes
Irradiated: No
Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (126 g) | RI*/GDA | |
Énergie (kJ/kcal) | 126 / 30 | 203 / 48 | 2% |
Matières grasses | 0.2 g | 0.1 g | |
dont acides gras saturés | 0.1 g | 0.1 g | 1% |
acides gras trans | 0 g | 0 g | |
Glucides | 4.9 g | 10 g | 4% |
dont sucres | 4.7 g | 9.5 g | 11% |
fibres | 1.3 g | 1.3 g | |
Protéines | 0.9 g | 0.6 g | 1% |
Sel | 1.6 g | 2 g | 33% |
sucre ajouté | 4.3 g | 4 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).