Rozenbottel (60%), hibiscus (40%).














100°C 4-5 min
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Après préparation | |||
|---|---|---|---|
| Par 100 (ml) | Par portion (200 ml) | RI*/GDA | |
| Énergie (kJ/kcal) | 17 / 4 | 17 / 4 | |
| Matières grasses | 0.5 g | 0.5 g | 1% |
| dont acides gras saturés | 0.1 g | 0.1 g | 1% |
| Glucides | 0.5 g | 0.5 g | 1% |
| dont sucres | 0.5 g | 0.5 g | 1% |
| Protéines | 0.5 g | 0.5 g | 1% |
| Sel | 0.01 g | 0.02 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:05900300587025 CE
08722700587187 HE
08722700367192 PALLET
Numéro d'article:000
TM:NL