Water, invertsuiker, geconcentreerd citroensap, gemberextract, natuurlijk limoen-muntaroma, antioxidant (ascorbinezuur), groene thee-extract, kleurstof (koolstof), vitamines (pantotheenzuur (B5), vitamine B6, biotine (B8)).
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (250 g) | RI*/GDA | |
Énergie (kJ/kcal) | 17 / 4 | 43 / 10 | |
Matières grasses | 0 g | 0 g | |
dont acides gras saturés | 0 g | 0 g | |
Glucides | 0.8 g | 2 g | 1% |
dont sucres | 0.8 g | 2 g | 2% |
Protéines | 0 g | 0 g | |
Sel | 0 g | 0 g | |
vitamine B5 (acide pantothénique) | 0.6 mg | 1.5 mg | 25% |
vitamine B6 | 0.1 mg | 0.3 mg | 25% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Product | ||
---|---|---|
Par 100 (g) | Par portion (250 g) | |
pantotheenzuur (vitamine B5) | 0.6 mg | 1.5 mg |
vitamine B6 (pyridoxine) | 0.14 mg | 0.35 mg |
Postbus 160, 3000 AD Rotterdam
Consumer Support:Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:08717163927595 CE
08717163927632 HE
08717163928042 PALLET
Numéro d'article:000
TM:NL