gemalen koffie
100% Café moulu
Origines: Brazilië, Vietnam. Deze origines kunnen wisselen in verband met smaak en beschikbaarheid
GMO free: Yes
Irradiated: No














Aucune préparation nécessaire
advies voor het koffiezetten zorg altijd voor schone zetapparatuur. gebruik ongeveer 50 gram koffie op elke liter water
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Après préparation | |||
|---|---|---|---|
| Par 100 (ml) | Par portion (125 ml) | RI*/GDA | |
| Énergie (kJ/kcal) | 5 / 1 | 6 / 1 | |
| Matières grasses | 0 g | 0 g | |
| dont acides gras saturés | 0 g | 0 g | |
| acides gras trans | 0 g | 0 g | |
| Glucides | 0.1 g | 0.1 g | |
| dont sucres | 0.1 g | 0.1 g | |
| fibres | 0 g | 0 g | |
| Protéines | 0.2 g | 0.3 g | 1% |
| Sel | 0 g | 0 g | |
| sucre ajouté | 0 g | 0 g | |
| sel ajouté | 0 g | 0 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).