Magere MELK (82%), water, suiker, plantensterolesters 4,8%*, antioxydant (E306), melkzuurcultuur, vitamine B1, B6 en D (bevat MELK). *Gelijk aan 2,8% plantensterolen.
Postbus 76222 1070 EE Amsterdam
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | ||
---|---|---|
Par 100 (g) | Par portion (75 g) | |
vitamine B6 (pyridoxine) | 0.28 mg | 0.21 mg |
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (75 g) | RI*/GDA | |
Énergie (kJ/kcal) | 309 / 73 | 232 / 55 | |
Matières grasses | 1.9 g | 1.4 g | |
dont acides gras saturés | 0.2 g | 0.2 g | |
Glucides | 11 g | 8.4 g | |
dont sucres | 11 g | 8.4 g | |
Protéines | 2.8 g | 2.1 g | |
Sel | 0.11 g | 0.08 g | |
vitamine D | 1 mcg | 0.8 mcg | 15% |
vitamine B1 | 0.2 mg | 0.2 mg | 15% |
vitamine B6 | 0.3 mg | 0.2 mg | 15% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:08719200214378 CE
08719200214361 HE
08719200214385 PALLET
TM:NL