puntasperges
Asperges, eau, sel, acidifiant (acide citrique), antioxidants (DISULFITE DE SODIUM, acide ascorbique)
Asperge, water, zout, voedingszuur (citroenzuur), antioxidanten (natriumdisulfiet , ascorbinezuur)
GMO free: Yes
Irradiated: No














Aucune préparation nécessaire
Geen bereiding noodzakelijk, eventueel opwarmen in eigen vocht.
Houthuizerweg 20, 5973 RG Lottum
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produit | |||
|---|---|---|---|
| Par 100 (g) | Par portion (100 g) | RI*/GDA | |
| Énergie (kJ/kcal) | 59 / 14 | 59 / 14 | 1% |
| Matières grasses | 0 g | 0 g | |
| dont acides gras saturés | 0 g | 0 g | |
| acides gras mono insaturés | 0 g | 0 g | |
| acides gras poly insaturés | 0 g | 0 g | |
| acides gras trans | 0 g | 0 g | |
| Glucides | 1.4 g | 1.4 g | 1% |
| dont sucres | 1 g | 1 g | 1% |
| fibres | 1.4 g | 1.4 g | |
| Protéines | 1.4 g | 1.4 g | 3% |
| protéines végétales | 1.4 g | 1.4 g | |
| protéines animales | 0 g | 0 g | |
| Sel | 0.3 g | 0.3 g | 5% |
| sodium | 0.12 g | 0.12 g | |
| sucre ajouté | 0 g | 0 g | |
| sel ajouté | 0.3 g | 0.3 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:8710277136501 CE
8710277136082 HE
Numéro d'article:136501
TM:NL