MNSTR ENG ZERO ULTRA-KO 0.5L
Monster Energy Ultra Boite 0.5L 1x
Ingrediënten: sprankelend water, voedingszuur (citroenzuur), taurine (0.4%), zuurteregelaar (natriumcitraten), aroma’s, ginsengwortelextract (0.08%), zoetstoffen (sucralose, acesulfaam-K), conserveermiddelen (sorbinezuur, benzoëzuur), cafeïne (0.03%), L-carnitine L-tartraat (0.015%), vitamines [niacine, pantotheenzuur, B6, B12], glucuronolacton, guarana extract (0.002%), inositol.














Prêt-à-boire
South Bank House; Barrow street; Dublin 4; Ierland
Consumer Support:Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
| Produit | ||
|---|---|---|
| Par 100 (ml) | Par portion (250 ml) | |
| niacine (vitamine B3) | 6.4 mg | 16 mg |
| pantotheenzuur (vitamine B5) | 2.4 mg | 6 mg |
| vitamine B6 (pyridoxine) | 0.56 mg | 1.4 mg |
| Produit | |||
|---|---|---|---|
| Par 100 (ml) | Par portion (250 ml) | RI*/GDA | |
| Énergie (kJ/kcal) | 10 / 2 | 25 / 6 | 1% |
| Matières grasses | 0 g | 0 g | |
| dont acides gras saturés | 0 g | 0 g | |
| acides gras trans | 0 g | ||
| Glucides | 0.9 g | 2.2 g | 1% |
| dont sucres | 0 g | 0 g | |
| fibres | 0 g | ||
| Protéines | 0 g | 0 g | |
| Sel | 0.2 g | 0.5 g | 8% |
| vitamine PP ou B3 | 6.4 mg | 16 mg | 100% |
| vitamine B5 (acide pantothénique) | 2.4 mg | 6 mg | 100% |
| vitamine B6 | 0.56 mg | 1.4 mg | 100% |
| vitamine B12 | 1 mcg | 2.5 mcg | 100% |
| sucre ajouté | 0 g | ||
| sel ajouté | 0.2 g | ||
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:05060947543201 CE
05060947543218 HE
05060947543225 PALLET
08710642037914 PALLET
TM:NL