Mix van verschillende producten
Sucre, sirop de glucose, eau, gélatine, Säuerungsmittel: E270, E296, E330, E350, arômes, colorant alimentaire (concentré de spiruline et de carthame), concentré de jus de carotte noire , colorants: E100, E160c
E = door EU goedgekeurde hulpstoffen
GMO vrij: Ja
Doorstraald: Nee
Geen bereiding noodzakelijk
Astra Sweets N.V. Bleukenlaan 18, BE-2300 Turnhout
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (25 g) | RI*/GDA | |
Énergie (kJ/kcal) | 1414 / 333 | 354 / 83 | 4% |
Matières grasses | 0 g | 0 g | |
dont acides gras saturés | 0 g | 0 g | |
acides gras trans | 0 g | 0 g | |
Glucides | 77.5 g | 19.4 g | 7% |
dont sucres | 62.5 g | 15.6 g | 17% |
fibres | 0.2 g | 0.1 g | |
Protéines | 5.6 g | 1.4 g | 3% |
protéines végétales | 0 g | 0 g | |
protéines animales | 5.6 g | 1.4 g | |
Sel | 0.22 g | 0.06 g | 1% |
sucre ajouté | 62.5 g | 15.6 g | |
sel ajouté | 0 g | 0 g |
calculatie
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).