Plantaardige oliën (koolzaad, zonnebloem, lijnzaad), water, kokosolie, emulgatoren (lecithine, mono- en diglyceriden van vetzuren), zout (0,2%), voedingszuur (citroenzuur), natuurlijke aroma's, vitamines (A, B1, B2, B6, B12, D, foliumzuur).
Postbus 76222 1070 EE Amsterdam
Consumer Support:Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
Product | |
---|---|
Par 100 (g) | |
vitamine E (tocoferol) | 0.01 mg |
vitamine B6 (pyridoxine) | 1.3 mg |
Product | ||
---|---|---|
Par 100 (g) | RI*/GDA | |
Énergie (kJ/kcal) | 2183 / 531 | |
Matières grasses | 59 g | |
dont acides gras saturés | 12 g | |
acides gras mono insaturés | 28 g | |
acides gras poly insaturés | 18 g | |
Glucides | 0.5 g | |
dont sucres | 0.5 g | |
Protéines | 0.5 g | |
Sel | 0.2 g | |
acides gras oméga-3 | 3.8 g | |
acides gras oméga-6 | 14 g | |
vitamine A | 800 mcg | 100% |
vitamine D | 7.5 mcg | 150% |
vitamine E | 0 mg | 200% |
vitamine B1 | 1 mg | 100% |
vitamine B2 | 1.3 mg | 100% |
vitamine B6 | 1.3 mg | 100% |
acide pholique | 180 mcg | 90% |
vitamine B12 | 2.5 mcg | 100% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:08719200262171 CE
08719200262164 HE
08719200262188 PALLET
TM:NL