Oude kaas 2 plaks
Gepasteuriseerde koeMELK, zout, zuursel, microbieel stremsel, kleurstof (E160a).
GMO free: Yes
Irradiated: No
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (30 g) | RI*/GDA | |
Énergie (kJ/kcal) | 1699 / 409 | 510 / 123 | 6% |
Matières grasses | 33.5 g | 10.1 g | 14% |
dont acides gras saturés | 23.3 g | 7 g | 35% |
acides gras trans | 0.8 g | 0.3 g | |
Glucides | 0 g | 0 g | |
dont sucres | 0 g | 0 g | |
fibres | 0 g | 0 g | |
Protéines | 25.8 g | 7.7 g | 15% |
protéines végétales | 0 g | 0 g | |
protéines animales | 25.8 g | 7.7 g | |
Sel | 1.96 g | 0.59 g | 10% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Mortelstraat 21B, 9160 Lokeren Belgium
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8718885418781 CE
Numéro d'article:80874
TM:NL