Product | ||
---|---|---|
Par 100 (ml) | RI*/GDA | |
Énergie (kJ/kcal) | 148 / 35 | |
Matières grasses | 0.3 g | |
dont acides gras saturés | 0.2 g | |
Glucides | 3.5 g | |
dont sucres | 3.5 g | |
Protéines | 3.5 g | |
Sel | 0.1 g | |
calcium | 121 mg | 15% |
phosphore | 98 mg | 14% |
vitamine B2 | 0.2 mg | 14% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Antwoordnummer 390 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800037347 CE
08712800546542 HE
Numéro d'article:1246245
TM:NL