60 tranches de fromage
60 tranches de fromage en papillote
LAIT de vache (pasteurisé), sel, ferments lactiques, présure microbienne
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Par 100 (g) | Par portion (20 g) | RI*/GDA | |
| Énergie (kJ/kcal) | 1452 / 350 | 290 / 70 | 4% |
| Matières grasses | 27.9 g | 5.6 g | 8% |
| dont acides gras saturés | 19.4 g | 3.9 g | 19% |
| acides gras trans | 0.6 g | 0.1 g | |
| Glucides | 0 g | 0 g | |
| dont sucres | 0 g | 0 g | |
| fibres | 0 g | 0 g | |
| Protéines | 23.6 g | 4.7 g | 9% |
| protéines végétales | 0 g | 0 g | |
| protéines animales | 23.6 g | 4.7 g | |
| Sel | 1.7 g | 0.34 g | 6% |
| sucre ajouté | 0 g | 0 g | |
| sel ajouté | 0.1 g | 0.02 g | |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Geen bereiding noodzakelijk
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710401832088 CE
8710401832095 HE
8714529244242 PALLET
Numéro d'article:4424
TM:BENL