100% d'oignons














Chauffer
Cuire le produit encore surgelé, comme des oignons frais. Le produit doit être entièrement cuit avant la consommation!
Romenstraat 3 - 8840 Westrozebeke
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Produit | ||
|---|---|---|
| Par 100 (g) | RI*/GDA | |
| Énergie (kJ/kcal) | 176 / 42 | 2.1% |
| Matières grasses | 0.2 g | 0.29% |
| dont acides gras saturés | 0 g | |
| Glucides | 7.8 g | 3% |
| dont sucres | 5.5 g | 6.11% |
| fibres | 1.8 g | 7.2% |
| Protéines | 1.3 g | 2.6% |
| Sel | 0.0075 g | |
| sodium | 0.003 g | 0.12% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).