Gepasteuriseerde MELK, zout, zuursel, microbieel stremsel, conserveermiddel: E251, kleurstof: bèta-caroteen
Antwoordnummer 390, 3800 VB, Amersfoort.
Consumer Support:Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | ||
---|---|---|
Par 100 (g) | RI*/GDA | |
Énergie (kJ/kcal) | 1223 / 293 | |
Matières grasses | 19 g | |
dont acides gras saturés | 13 g | |
Glucides | 0 g | |
dont sucres | 0 g | |
Protéines | 30 g | |
Sel | 1.6 g | |
calcium | 966 mg | 121% |
vitamine B2 | 0.3 mg | 20% |
vitamine B12 | 2.1 mcg | 84% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).