Biologische kaas 60+ met blauwschimmel
Gepasteuriseerde ekologische koemelk, gepasteuriseerde ekologische room, zout, zuursel, microbieel stremsel, penicillium roqueforti
GMO free: Yes
Irradiated: No
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (20 g) | RI*/GDA | |
Énergie (kJ/kcal) | 1614 / 386 | 323 / 77 | 4% |
Matières grasses | 22.1 g | 4.4 g | 6% |
dont acides gras saturés | 8 g | 1.6 g | 8% |
Glucides | 0 g | 0 g | |
dont sucres | 0 g | 0 g | |
fibres | 0 g | 0 g | |
Protéines | 19.5 g | 3.9 g | 8% |
Sel | 2.1 g | 0.42 g | 7% |
sodium | 0.86 g | 0.17 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:8714565003049 CE
Numéro d'article:132923
TM:NL