PINDA¹ 80%, plantaardige olie (raapzaad, soja, volledig geharde palm²), zout. ¹op duurzame wijze geteeld. ²gemaakt met duurzaam geteelde palmolie.
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer
Product | ||
---|---|---|
Par 100 (g) | Par portion (15 g) | |
vitamine E (tocoferol) | 14.5 mg | 2.18 mg |
niacine (vitamine B3) | 8.52 mg | 1.28 mg |
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (15 g) | RI*/GDA | |
Énergie (kJ/kcal) | 2766 / 669 | 414 / 100 | 5% |
Matières grasses | 59 g | 8.8 g | 13% |
dont acides gras saturés | 8.2 g | 1.2 g | 6% |
acides gras mono insaturés | 36.4 g | 5.5 g | |
Glucides | 11 g | 1.7 g | 1% |
dont sucres | 5.9 g | 0.9 g | 1% |
fibres | 6.8 g | 1 g | |
Protéines | 21 g | 3.1 g | 6% |
Sel | 0.51 g | 0.08 g | 1% |
phosphore | 320 mg | 48 mg | 7% |
magnésium | 135 mg | 20.3 mg | 5% |
zinc | 2.3 mg | 0.3 mg | 3% |
vitamine E | 14.5 mg | 2.2 mg | 18% |
vitamine PP ou B3 | 8.5 mg | 1.3 mg | 8% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:08720182944375 CE
08720182944405 HE
08720182944429 PALLET
Numéro d'article:000
TM:NL