Granenmeel (62%)(maïs, TARWE, HAVER), TARWEGLUTEN, suiker, cacaopoeder met verlaagd vetgehalte (10%), glucosesiroop, oligofructose, zout, natuurlijke aroma's, niacine, antioxidanten (ascorbylpalmitaat, alfatocoferol), ijzer, vitamine B6, riboflavine, thiamine, foliumzuur, vitamine D, vitamine B12.Bevat mogelijk gluten uit andere granen, soja
Product | |||
---|---|---|---|
Par 100 (g) | Par portion (30 g) | RI*/GDA | |
Énergie (kJ/kcal) | 1610 / 381 | 483 / 114 | 6% |
Matières grasses | 3.1 g | 0.9 g | 1% |
dont acides gras saturés | 1.1 g | 0.3 g | 2% |
Glucides | 64 g | 19 g | 7% |
dont sucres | 14 g | 4.2 g | 5% |
fibres | 6.3 g | 1.9 g | |
Protéines | 21 g | 6.3 g | 13% |
Sel | 0.26 g | 0.08 g | 1% |
fer | 8 mg | 2.4 mg | 17% |
vitamine D | 5 mcg | 1.5 mcg | 30% |
vitamine B1 | 0.9 mg | 0.3 mg | 25% |
vitamine B2 | 1.2 mg | 0.4 mg | 26% |
vitamine PP ou B3 | 13 mg | 3.9 mg | 24% |
vitamine B6 | 1.2 mg | 0.4 mg | 26% |
acide pholique | 166 mcg | 49.8 mcg | 25% |
vitamine B12 | 2.1 mcg | 0.6 mcg | 25% |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
Product | ||
---|---|---|
Par 100 (g) | Par portion (30 g) | |
niacine (vitamine B3) | 13 mg | 3.9 mg |
vitamine B6 (pyridoxine) | 1.2 mg | 0.36 mg |
Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:05059319035987 CE
05059319035994 HE
05059319036007 PALLET
TM:NL