PWA GLD MNG 0.33L
Powerade Golden Mango Pet 0.33L 1x
Ingrediënten: Water; glucose; voedingszuur: citroenzuur; natriumchloride; fructose; stabilisatoren: arabische gom, glycerolesters van houthars; kleustof: carotenen; antioxidant: ascorbinezuur: aroma's; zoetstoffen: aspartaam, acesulfam-K: Vitamine B6.
Ready-to-drink
Postbus 8775 3009 AT Rotterdam.
Consumer Support:Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité
Product | ||
---|---|---|
Par 100 (ml) | Par portion (330 ml) | |
vitamine B6 (pyridoxine) | 0.11 mg | 0.36 mg |
Product | |||
---|---|---|---|
Par 100 (ml) | Par portion (330 ml) | RI*/GDA | |
Énergie (kJ/kcal) | 74 / 17 | 244 / 56 | 3% |
Matières grasses | 0 g | 0 g | |
dont acides gras saturés | 0 g | 0 g | |
acides gras trans | 0 g | ||
Glucides | 4.1 g | 14 g | 5% |
dont sucres | 4.1 g | 14 g | 15% |
fibres | 0 g | ||
Protéines | 0 g | 0 g | |
Sel | 0.13 g | 0.43 g | 7% |
vitamine B6 | 0.1 mg | 0.4 mg | 26% |
sucre ajouté | 4.1 g | ||
sel ajouté | 0.13 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:00000054031722 CE
05000112681215 HE
05000112469776 PALLET
TM:NL