Vers geperst sap van sinaasappel en kiwi.
80% sinaasappels (Valencia late), 20% verse kiwisap
Land van herkomst sinaasappel=Zuid Afrika Kiwi=Chili
GMO free: Yes
Irradiated: No
Geen bereiding noodzakelijk
Grondstof Wassen Schillen Snijden Persen Mengen Afvullen Verpakken Transport Koel bewaren Indien niet juist of te lang bewaard komt de fles onder druk te staan Schudden voor gebruik
Domineeslaan 93
Administrative:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Par 100 (ml) | Par portion (200 ml) | |
vitamine C (ascorbinezuur) | 40 mg | 80 mg |
Product | |||
---|---|---|---|
Par 100 (ml) | Par portion (200 ml) | RI*/GDA | |
Énergie (kJ/kcal) | 160 / 38 | 320 / 76 | 4% |
Matières grasses | 0 g | 0 g | |
dont acides gras saturés | 0 g | 0 g | |
acides gras trans | 0 g | 0 g | |
Glucides | 8.5 g | 17 g | 7% |
dont sucres | 8.5 g | 17 g | 19% |
fibres | 1 g | 2 g | |
Protéines | 0.8 g | 1.6 g | 3% |
Sel | 0 g | 0 g | |
sodium | 0 g | 0 g | |
acide pholique | 35 mcg | 70 mcg | |
vitamine C | 40 mg | 80 mg | |
sucre ajouté | 0 g | 0 g |
*Apport de référence pour un adulte-type moyen (8400kJ/2000kcal).
EAN:8713245000316 CE
8713245051035 HE
Numéro d'article:5103
TM:NL